
Steve Ahier
Deputy S.M. Ahier of St. Helier North, St. Helier North
Voting Statistics
Votes Cast:715(100.0%)
Absent (With Reason):0(0.0%)
Absent (Reason Not Recorded):0(0.0%)
Total Divisive Votes:715
Voting Rank:#1 /49
Debate/Item | Date ▼ | Vote Cast |
|---|---|---|
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour | |
| 3 Feb 2026 | Pour |
Page 1 of 72